Faculty Member
Here are the list of faculty interest group:
| Faculty | Area of Expertise | |||||||||
| HIS | QLY | MFG | DAV | STO | OPT | SIM | EDA | LOG | SMG | |
| Ho Hwi Chie | HIS | ● | SMG | |||||||
| Firdaus Alamasjah | ● | LOG | SMG | |||||||
| Taufik | MFG | ● | SIM | |||||||
| Tota Pirdo Kasih | QLY | MFG | ● | |||||||
| Karunia Agung Mahardini | ● | OPT | LOG | |||||||
| Rida Zuraida | ● | ● | EDA | |||||||
| Dyah Lestari Widaningrum | QLY | DAV | ● | SIM | ||||||
| Rienna Oktarina | OPT | ● | LOG | |||||||
| Safarudin Gazali Herawan | MFG | OPT | ||||||||
| Tan Hauw Sen Rimo | HIS | ● | SIM | |||||||
| Fransisca Dini Ariyanti | ● | ● | LOG | SMG | ||||||
| Aditya Andika | ● | LOG | ● | |||||||
| Januar Nasution | QLY | MFG | ||||||||
| Ivander | ● | MFG | ● | |||||||
| Nyoman Dyota Pramudita | ● | EDA | ||||||||
| Amir Tjolleng | HIS | ● | ||||||||
| Jonny | ● | QLY | MFG | ● | EDA | ● | SMG | |||
| Christian Harito | HIS | MFG | OPT | |||||||
| Rizka Britania | OPT | LOG | ||||||||
| Frasisca Tiur Basaria | HIS | ● | ● | |||||||
HIS = Human-Integrated Systems
QLY = Quality
MFG = Manufacturing/ Production
STO = Stochastic Systems
OPT = Optimization
SIM = Simulation
EDA = Engineering Economic Decision Analysis
LOG = Logistics/ Material Handling
SMG = Strategic Management
DAV = Data Analysis and Visualization
● = Secondary Interest