Student Achievement
| No | Competition | Achievement | Team
/Individual |
Year | Level | Organizer | Student Name |
| 1 | Engineering Gathering Week (Basket) | Winner | Team | 2025 | National | BEM FT UNTAR | Jonathan Xaverius Limarmo Calven Sepvinsuliyan Deon Zheng Eric Hosen Felex Stevanus Kevin Arelian Vincent Octovianus Winston Jeremy Weku Kenan Adriel Erick Revaldo |
| 2 | Engineering Gathering Week (Basket) | 2nd Place | Team | 2025 | National | BEM FT UNTAR | Imam Riyadil Abriel Prasetya Montiley Beryl Elbert Nathaniel Khilal Ari Assydio Joy Saputra Irza Sumual Christianto Nathan Halimi Jason Christanto Edward Leenardo Jerrriel Vincent Rayce Gelfand Hanli Lim Carolnick Paskadon |
| 3 | Engineering Gathering Week (Basket) | 3rd Place | Team | 2025 | National | BEM FT UNTAR | Kalvin Billy Graham Youwe Christian Aries Pratama Daniel Nicholas Narosi Simanjutak Darren Renault Emmanuele Simauw Erick Ryanto Virgillio Jeshua Judhistira Theodomiro Fidelio Tomasoa Frans Nicholas Rafael Ezekiel Edbert Emilio Walandha Christopher Benedictus Angkawijaya Anselmus Uisteanta Diornda Aurick Nataniel Lim |
| 4 | Engineering Gathering Week (Futsal) | Winner | Team | 2025 | National | BEM FT UNTAR | Sandika Laode Nambo Soni Rico Tampubolon Herlan Aldo Segeteles Ahmad Roihan Abdillah Gesta Fahrazi Muhammad Taufik Hidayat Dewangga Rashya .A Wafiq Mahdi Lalu Yazzi Syahrial Raihan Wijaya Rahman Affan Athallah |
| 5 | Engineering Gathering Week (Futsal) | 2nd Place | Team | 2025 | National | BEM FT UNTAR | Muhamad Rafi Varlant Muhammad Wildan Hakim Muhammad Hakam Yakin P. Hanifuddin Akmal Zaidan Raysa Bagas Dwi Cahya Lubis Muhamad Rafi Firmansyah Yoga Dwi Prasetyo Luqman All Dinul Ramadhan Sultan Khalid Aldi Saputra Daffa Ahmad |
| 6 | Engineering Gathering Week (Futsal) | 3rd Place | Team | 2025 | National | BEM FT UNTAR | Nicholas Saputra Baunowo Ryan Aufa Ramadhani P. Faiz Nawwaf Hajid Andraa Donovan A. Panji Fakhrezky I. Fahmi Achmad N. M. Fatan Mubina Dyas Eka Prasetyo Najmi Thoriq Raditya Fahrezi P. |
| 7 | Engineering Gathering Week (Badminton Ganda) | Winner | Team | 2025 | National | BEM FT UNTAR | Davala Fajri Junaedi Achmad Fadli Iskandar |
| 8 | Engineering Gathering Week (Badminton Ganda) | 2nd Place | Team | 2025 | National | BEM FT UNTAR | Muhammad Faiz Revin Adisatya |
| 9 | Engineering Gathering Week (Badminton Ganda) | 3rd Place | Team | 2025 | National | BEM FT UNTAR | Hilmy Yaskur Qian Nugraha Sugiyo |
| 10 | Engineering Gathering Week (Badminton Single) | Winner | Team | 2025 | National | BEM FT UNTAR | Muhammad Faiz |
| 11 | Engineering Gathering Week (Badminton Single) | 2nd Place | Team | 2025 | National | BEM FT UNTAR | Achmad Fadli Iskandar |
| 12 | Engineering Gathering Week (Badminton Single) | 3rd Place | Team | 2025 | National | BEM FT UNTAR | Qian Nugraha Sugiyo |
| 13 | Engineering Gathering Week (Pingpong) | Winner | Team | 2025 | National | BEM FT UNTAR | Den Kennet Nelson |
| 14 | Engineering Gathering Week (Pingpong) | 2nd Place | Team | 2025 | National | BEM FT UNTAR | Muhammad Zidan Nurfikri |
| 15 | Engineering Gathering Week (Pingpong) | 3rd Place | Team | 2025 | National | BEM FT UNTAR | Andreas Bakkara |
| 16 | IEOM Society International | 2nd Place | Team | 2025 | International | IEOM Society international | Fitriadi Ho, Hwi-Chie Amir Tjolleng |
| 17 | The 25th Annual ISEEC UI Mini Case Competition | 2nd Place | Team | 2025 | International | FIA UI (Universitas Indonesia) | Louis Hartanto Utomo Venda Patricia Djunaidi Bangkit Pramesta Yulianto |
| 18 | Kejuaraan Basket Kota Jakarta Selatan divisi | Winner | Individual | 2025 | Regional | Perbasi Jakarta | Irza Sumual |
| 19 | Prasmul Olympics | Winner | Team | 2025 | National | Prasetya Mulya |
ezra putra nathan
valentino rheynovada limbu Armorazio Jibriel Elviana Taj Maharamadis Sehan Agil Hiskia Putra Hanayudha Pimpin jaya Kenneth Kurniawan Omar Hussein Fabian Edward Rivaldi Kosasih Frillian Imam Riyadil Davin Irza Karsten Natazio Sebastian |
| 20 | EcoScooter Innovation 2024 | Winner | Team | 2025 | National | Nawasena & BINUS Industrial Engineering Department in collaboration with HIMTRI BINUS |
Bangkit Pramesta Yulianto
Richard Alexander Venda Patricia Djunaidi Marcel Martawidjaja |
| 21 | Pomprov (juara 3) | Winner | Individual | 2025 | National | Dispora DKI Jakarta | Marvin |
| 22 | Green Scientific Competition – AIGIS GOES TO CAMPUS 2025 | Winner | Team | 2025 | National | AIGIS |
|
| 23 | Green Scientific Competition – AIGIS GOES TO CAMPUS 2025 | 2nd Place | Team | 2025 | National | AIGIS |
|
| 24 | Wildcat Business Case Competition 2025 | Winner | Team | 2025 | National | AAPG ITB |
Louis Hartanto Utomo
Venda Patricia Djunaidi Bangkit Pramesta Yulianto |
| 25 | Juara 2 – Lomba Infografis Matematika GEBEKA 2025 Tingkat Nasional | Winner | Individual | 2025 | National | HIMATIKA Universitas Pamulang Kampus Serang | |
| 26 | PEMILIHAN MAHASISWA BERPRESTASI 2024 | Favorite Winner | Individual | 2024 | Regional | Institut Teknologi Sepuluh November |
Clarissa Setiadi
|
| 27 | INDUSTRIAL GAMES UI | Winner | Team | 2024 | National | UI (Universitas Indonesia) |
Tengku Naufal
Rafael Putra Agraprana Hans Zeke Carolnick Paskadon Ricky August Matthew Victor |
| 28 | SCOPUS COMPETITION, ODD SEMESTER 2023/2024 RTTO | 1st Place | Individual | 2024 | Regional | BINUS University | |
| 29 | TRINITY FORTE | Winner | Team | 2024 | Nasional | Trisakti School of Management | Irza Sumual |
| 30 | ENGINEERING GATHERING WEEK | Winner | Team | 2024 | National | BEM FT UNTAR |
Christianto Nathan Halimi
Jerriel Vincent Rayce Gelfand Hanli Lim Irza Sumual Jason Christanto James Brighton Edward Leenardo Carolnick Paskadon Kenzie Himawan Rendi Rahmad Akbar Anang Husnul Rizqani Muh Zidane Alghifari |
| 31 | INDONESIAN YOUTH CONSULTING SUMMIT | 2nd Place | Team | 2024 | Regional | Indonesia Youth Consulting Summit (IYCS) Collaboration Between 180DC UI and 180DC UGM | |
| 32 | WULF 2024 | Winner | Individual | 2024 | National | Unilever | |
| 33 | Business Plan Competition | 1st Place | Team | 2023 | National | Universitas Diponegoro | Andres, Rusherly Rinlohokyana, Putri Bijak Anbia |
| 34 | ICONE-B (Product and Digital Innovation in Industry 4.0 in Service Industry) | 1st Place | Team | 2023 | International | Industrial Engineering Department BINUS University | Azure, Debora, Jennifer |
| 35 | ICONE-B (Product and Digital Innovation in Industry 4.0 in Service Industry) | 2nd Place | Team | 2023 | International | Industrial Engineering Department BINUS University | Jocelyn, Venessa, Jessey |
| 36 | ICONE-B (Product and Digital Innovation in Industry 4.0 in Manufacturing Industry) | 3rd Place | Team | 2023 | International | Industrial Engineering Department BINUS University | Camela Fatin Maylani & Arsenna Mavaro Hasibuan |
| 37 | ZEST 2023 Debating Competition | 2nd Place | Team | 2023 | Regional | Zigzag English Club Trisakti School of Management | Jennifer Marcelyn Cen & Nico Chainado |
| 38 | Industrial Games 2023 | 2nd Place | Team | 2023 | National | Ikatan Mahasiswa Teknik Industri Universitas Indonesia (IMTI UI) | KAMATRI Team |
| 39 | ICONE-B (Safety and Health Management in Manufacturing Process Paper Competition) | 1st Place | Team | 2022 | International | Industrial Engineering Department BINUS University | Putu Reika W. D. M, Rahma Hapsari, Jericho Samuel. L (BINUS University @Semarang) |
| 40 | ICONE-B (Safety and Health Management in Warehouse Paper Competition) | 1st Place | Team | 2022 | International | Industrial Engineering Department BINUS University | James Aldorino, Dhevanlie Tama Gozal, Richie Nicolas |
| 41 | ICONE-B (Safety and Health Management in Service Facility Paper Competition) | 1st Place | Team | 2022 | International | Industrial Engineering Department BINUS University | Noviando Yulio & Ferryanto |
| 42 | ICONE-B (Safety and Health Management in Service Facility Paper Competition) | 2nd Place | Team | 2022 | International | Industrial Engineering Department BINUS University | Vania Monica Hirawan, Jessey, Jesica Michelle Y |
| 43 | ICONE-B (Safety and Health Management in Warehouse Paper Competition) | 3rd Place | Team | 2022 | International | Industrial Engineering Department BINUS University | Nathaniel Dylan. B, Christopher Adrian. B, Binsarniari Sinaga (BINUS University @Semarang) |
| 44 | ICONE-B (Safety and Health Management in Warehouse Paper Competition) | Favorite Winnner | Team | 2022 | International | Industrial Engineering Department BINUS University | Reynaldi Christopher, Calvin Hartono, Brandon T. S |
| 45 | Paper Competition Kelompok Studi Pasar Modal (KSPM) | 3rd Place | Team | 2022 | National | University Pembangunan Jaya | Venessa & Eirinne Carenina de Poere |
| 46 | Industrial Online Competition (IOC) | 2nd Place | Team | 2022 | International | IISE BINUS University | Brandon Timotius, Nikolas Ermando, Calvin Hartono |
| 47 | Lean Six Sigma Competition | 3rd Place | Team | 2021 | International | Industrial Engineering and Operations Management Society | Hie Jodhi Junianto & Aldi Winata |
| 48 | Lomba Poster Industrial Games Universitas Indonesia | 1st Place | Individu | 2021 | National | Universitas Indonesia | Jessie Kensuni |
| 49 | Faculty of Industrial Technology International Competition (FAITH) | 1st Place | Team | 2021 | International | Petra Christian University | Debora Irooth, Azure Kamul, Hengky Tanjaya |
| 50 | Faculty of Industrial Technology International Competition (FAITH) | 2nd Place | Team | 2021 | International | Petra Christian University | Calvin Hartono, Brandon Timotius Santo, Julius Joecelyn |
| 51 | Infographic Competition Actuarial Fair (ICAF) | 1st Place | Team | 2021 | National | Himaktu FMIPA Unpad | Julius Joecelyn & Clarence Caitlin |
| 52 | Infographic Competition Actuarial Fair (ICAF)) | 2nd Place | Team | 2021 | National | Himaktu FMIPA Unpad | Calvin Hartono & Brandon Timotius Santo |
| 53 | Infographic Competition Actuarial Fair (ICAF) | Favorit Winner | Team | 2021 | National | Himaktu FMIPA Unpad | Calvin Hartono & Brandon Timotius Santo |
| 54 | Program Kreativitas Mahasiswa Artikel Ilmiah 2021 | Funded by DIKTI | Team | 2021 | National | Kemendikbud | Diandra Maira Serephita, Farida Aprilia Rozanto, Haniyah Woropangestu |
| 55 | Program Kreativitas Mahasiswa Artikel Ilmiah 2021 | Funded by DIKTI | Team | 2021 | National | Kemendikbud | Laurelyanti, David Setiawan Lianky, Jeremy Hanadi |
| 56 | Putera/Puteri Kebudayaan Indonesia 2020/2021 | Top 12 | Individual | 2021 | National | Yayasan Putera Puteri Kebudayaan Indonesia (P.P.K.I.) | Reymond Leopard Alfareysi Simon |
| 57 | Piala Menpora E-Sports | 1st Place | Team | 2020 | National | Menpora | Kristian Antonius, Thomas Setiawan, James Alexander, Clarence Sutanto, Daniel |
| 58 | Program Kegiatan Bisnis Manajemen 2020 | Funded by DIKTI | Team | 2020 | National | Kemendikbud | Aldi Winata,
Fauzan Firjatullah, Hie Jodhi Junianto |
| 59 | Putera Jawa Barat | 1st Place | Individual | 2020 | Province | Kemendikbud | Reymond Leopard Alfareysi Simon |
| 60 | Industrial Online Competition (IOC) 2020 IISE Poster Competition | 2nd Place | Team | 2020 | National | IISE Binus University | Ferensius Axel Oscar Reynaldi, Mohammad Gamas Lazuardi, Vianni Aurelia |
| 61 | IISE Students Chapter | Gold Award | Team | 2020 | International | IISE Students Chapter | Selvi |
| 62 | Astra 1st Business Project | Best Award The Most Impactful Team | Team | 2020 | National | Astra | Rizki Ayu Ariska Indriyani, Leonardo, Anthony Adams |
| 63 | Industrial Engineering Competition (IECOM) | Top 15 | Team | 2020 | International | Bandung Institute of Technology | Michael Kam, Mirrah Nabighah, Vianni Aurelia |